Microsoft Dynamics CRM 2011 | 5/18/2011 | 7/12/2016 | 7/13/2021 | | |
Microsoft Dynamics CRM 2013 | 1/12/2014 | 1/8/2019 | 1/9/2024 | 7/12/2016 | |
Microsoft Dynamics CRM 2013 Service Pack 1 | 5/7/2014 | Review Note | Review Note | | Support ends 24 months after the next service pack releases or at the end of the product's support lifecycle, whichever comes first. For more information, please see the service pack policy here . |
Microsoft Dynamics CRM 2015 | 2/11/2015 | 1/14/2020 | 1/14/2025 | | |
Microsoft Dynamics CRM 2016 | 11/30/2015 | 1/12/2021 | 1/13/2026 | | |
Microsoft Dynamics CRM 3.0 | 12/1/2005 | 4/12/2011 | 4/12/2016 | | |
Microsoft Dynamics CRM 4.0 | 2/29/2008 | 4/9/2013 | 4/10/2018 | | Beginning January 12, 2016, only the most current version of Internet Explorer available for a supported operating system will receive technical support and security updates. Please visit the Internet Explorer Support Lifecycle Policy FAQ herehttp://support.microsoft.com/gp/Microsoft-Internet-Explorer for list of supported operating systems and browser combinations. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.